Este es el orden de salida para la sesión clasificatoria para la Geico 500 de la Monster Energy NASCAR Cup Series en el Talladega Superspeedway.
| Auto | Piloto | Equipo | |
| 1 | 51 | Cody Ware(i) | JACOB Companies Ford |
| 2 | 27 | * Reed Sorenson | Low-T Centers Chevrolet |
| 3 | 32 | Corey LaJoie | Schuler Systems Ford |
| 4 | 52 | Stanton Barrett | HUSKI CHOCOLATE Chevrolet |
| 5 | 77 | Justin Haley(i) | Fraternal Order of Eagles Chevrolet |
| 6 | 96 | * Parker Kligerman(i) | TRD 40th Anniversary Toyota |
| 7 | 81 | * Jeffrey Earnhardt(i) | Xtreme Concepts Toyota |
| 8 | 00 | Landon Cassill(i) | Home Town Lenders Chevrolet |
| 9 | 15 | Ross Chastain(i) | Chevrolet |
| 10 | 37 | Chris Buescher | Tide Pods Chevrolet |
| 11 | 2 | Brad Keselowski | Snap On Ford |
| 12 | 22 | Joey Logano | MoneyLion Ford |
| 13 | 14 | Clint Bowyer | Toco Warranty Ford |
| 14 | 12 | Ryan Blaney | Menards/Knauf Ford |
| 15 | 62 | * Brendan Gaughan(i) | Beard Oil Distributing/South Point Hotel & Casino Chevrolet |
| 16 | 43 | Bubba Wallace | World Wide Technology Chevrolet |
| 17 | 47 | Ryan Preece # | Kroger Chevrolet |
| 18 | 41 | Daniel Suarez | Coca-Cola Orange Vanilla Ford |
| 19 | 4 | Kevin Harvick | Busch Beer Flannel Ford |
| 20 | 13 | Ty Dillon | GEICO Chevrolet |
| 21 | 3 | Austin Dillon | Dow Chevrolet |
| 22 | 48 | Jimmie Johnson | Ally Chevrolet |
| 23 | 42 | Kyle Larson | Clover Chevrolet |
| 24 | 8 | Daniel Hemric # | Caterpillar Chevrolet |
| 25 | 88 | Alex Bowman | Nationwide Chevrolet |
| 26 | 11 | Denny Hamlin | FedEx Express Toyota |
| 27 | 95 | Matt DiBenedetto | Procore Toyota |
| 28 | 21 | Paul Menard | Quick Land Tire & Auto Center Ford |
| 29 | 10 | Aric Almirola | Smithfield Ford |
| 30 | 24 | William Byron | Hertz Chevrolet |
| 31 | 9 | Chase Elliott | Mountain Dew/Little Caesar’s Chevrolet |
| 32 | 34 | Michael McDowell | Love’s Travel Stops Ford |
| 33 | 38 | David Ragan | Shriners Hospital for Children Ford |
| 34 | 1 | Kurt Busch | Monster Energy Chevrolet |
| 35 | 20 | Erik Jones | STANLEY Toyota |
| 36 | 18 | Kyle Busch | M&M’s Chocolate Bar Toyota |
| 37 | 36 | Matt Tifft # | Surface Suncreen/Tunity Ford |
| 38 | 19 | Martin Truex Jr | Bass Pro Shops Toyota |
| 39 | 17 | Ricky Stenhouse Jr | Fifth Third Bank Ford |
| 40 | 6 | Ryan Newman | Acorns Ford |
* Debe clasificar en tiempo
(i) No elegible para los puntos en la serie