Resultados de las carreras preliminares para la Busch Light Clash de la NASCAR Cup Series 2022.
Carrera No. 1: ‘A’: avanzó a The Clash
| Finishing Spot | Car Number | Driver |
| 1 | 18 | Kyle Busch (A) |
| 2 | 99 | Daniel Suarez (A) |
| 3 | 47 | Ricky Stenhouse Jr. (A) |
| 4 | 12 | Ryan Blaney (A) |
| 5 | 11 | Denny Hamlin |
| 6 | 1 | Ross Chastain |
| 7 | 38 | Todd Gilliland |
| 8 | 10 | Aric Almirola |
| 9 | 78 | BJ McLeod |
Carrera No. 2: ‘A’: avanzó a The Clash
| Finishing Spot | Car Number | Driver |
| 1 | 8 | Tyler Reddick (A) |
| 2 | 14 | Chase Briscoe (A) |
| 3 | 3 | Austin Dillon (A) |
| 4 | 41 | Cole Custer (A) |
| 5 | 23 | Bubba Wallace |
| 6 | 48 | Alex Bowman |
| 7 | 19 | Martin Truex Jr. |
| 8 | 21 | Harrison Burton |
| 9 | 6 | Brad Keselowski |
Carrera No. 3: ‘A’: avanzó a The Clash
| Finishing Spot | Car Number | Driver |
| 1 | 31 | Justin Haley (A) |
| 2 | 24 | William Byron (A) |
| 3 | 20 | Christopher Bell (A) |
| 4 | 9 | Chase Elliott (A) |
| 5 | 16 | AJ Allmendinger |
| 6 | 4 | Kevin Harvick |
| 7 | 17 | Chris Buescher |
| 8 | 51 | Cody Ware |
| 9 | 7 | Corey LaJoie |
Carrera No. 4: ‘A’: avanzó a The Clash
| Finishing Spot | Car Number | Driver |
| 1 | 22 | Joey Logano (A) |
| 2 | 5 | Kyle Larson (A) |
| 3 | 34 | Michael McDowell (A) |
| 4 | 43 | Erik Jones (A) |
| 5 | 2 | Austin Cindric |
| 6 | 15 | Ryan Preece |
| 7 | 45 | Kurt Busch |
| 8 | 77 | Landon Cassill |
| 9 | 42 | Ty Dillon |
Carrera de última oportunidad No. 1: ‘A’: avanzó a The Clash
| Finishing Spot | Car Number | Driver |
| 1 | 11 | Denny Hamlin (A) |
| 2 | 4 | Kevin Harvick (A) |
| 3 | 16 | AJ Allmendinger (A) |
| 4 | 51 | Cody Ware |
| 5 | 17 | Chris Buescher |
| 6 | 1 | Ross Chastain |
| 7 | 7 | Corey LaJoie |
| 8 | 38 | Todd Gilliland |
| 9 | 78 | BJ McLeod |
| 10 | 10 | Aric Almirola |
Carrera de última oportunidad No. 1: ‘A’: avanzó a The Clash
| Finishing Spot | Car Number | Driver |
| 1 | 15 | Ryan Preece (A) |
| 2 | 23 | Bubba Wallace (A) |
| 3 | 21 | Harrison Burton (A) |
| 4 | 6 | Brad Keselowski |
| 5 | 2 | Austin Cindric |
| 6 | 77 | Landon Cassill |
| 7 | 42 | Ty Dillon |
| 8 | 45 | Kurt Busch |
| 9 | 48 | Alex Bowman |
| 10 | 19 | Martin Truex Jr. (DNS) |
Pilotos para The Clash
| Starting Spot/Driver | How determined |
| 1 Kyle Busch | Heat Race No. 1 winner |
| 2 Tyler Reddick | Heat Race No. 2 winner |
| 3 Justin Haley | Heat Race No. 3 winner |
| 4 Joey Logano | Heat Race No. 4 winner |
| 5 Daniel Suarez | Heat Race No. 1 second place |
| 6 Chase Briscoe | Heat Race No. 2 second place |
| 7 William Byron | Heat Race No. 3 second place |
| 8 Kyle Larson | Heat Race No. 4 second place |
| 9 Ricky Stenhouse Jr. | Heat Race No. 1 third place |
| 10 Austin Dillon | Heat Race No. 2 third place |
| 11 Christopher Bell | Heat Race No. 3 third place |
| 12 Michael McDowell | Heat Race No. 4 third place |
| 13 Ryan Blaney | Heat Race No. 1 fourth place |
| 14 Cole Custer | Heat Race No. 2 fourth place |
| 15 Chase Elliott | Heat Race No. 3 fourth place |
| 16 Erik Jones | Heat Race No. 4 fourth place |
| 17 Denny Hamlin | Last Chance Qualifier No. 1 winner |
| 18 Ryan Preece | Last Chance Qualifier No. 2 winner |
| 19 Kevin Harvick | Last Chance Qualifier No. 1 second place |
| 20 Bubba Wallace | Last Chance Qualifier No. 2 second place |
| 21 AJ Allmendinger | Last Chance Qualifier No. 1 third place |
| 22 Harrison Burton | Last Chance Qualifier No. 2 third place |
| 23 Martin Truex Jr. | 2021 Points Provisional |




