La NASCAR Cup, O’Reilly Auto Parts y la Craftsman Truck Series competirán este fin de semana en el EchoPark Speedway de Atlanta para una triple jornada de primavera. A continuación el orden de clasificación para las tres series.
Horario Fin de Semana | NASCAR on TV
Cup Series
Clasificación individual (Sábado, 11 AM, Este por Prime Video).
| Pos. | No. | Piloto | Métrica |
|---|---|---|---|
| 1 | 44 | * JJ Yeley(i) | 41.9 |
| 2 | 78 | * BJ McLeod | 40.7 |
| 3 | 48 | Alex Bowman | 39.1 |
| 4 | 34 | Todd Gilliland | 38.1 |
| 5 | 19 | Chase Briscoe | 36.6 |
| 6 | 3 | Austin Dillon | 35.8 |
| 7 | 20 | Christopher Bell | 34.1 |
| 8 | 88 | Connor Zilisch | 33.6 |
| 9 | 2 | Austin Cindric | 32.8 |
| 10 | 11 | Denny Hamlin | 31.9 |
| 11 | 97 | Shane van Gisbergen | 29.7 |
| 12 | 41 | Cole Custer | 25.2 |
| 13 | 60 | Ryan Preece | 24.7 |
| 14 | 54 | Ty Gibbs | 23.9 |
| 15 | 42 | John Hunter Nemechek | 23.9 |
| 16 | 43 | Erik Jones | 22.2 |
| 17 | 12 | Ryan Blaney | 21.9 |
| 18 | 1 | Ross Chastain | 20.9 |
| 19 | 71 | Michael McDowell | 20.5 |
| 20 | 16 | AJ Allmendinger | 19.9 |
| 21 | 51 | Cody Ware | 18.2 |
| 22 | 10 | Ty Dillon | 15.8 |
| 23 | 5 | Kyle Larson | 15.7 |
| 24 | 77 | Carson Hocevar | 15.3 |
| 25 | 8 | Kyle Busch | 14.7 |
| 26 | 24 | William Byron | 13.8 |
| 27 | 7 | Daniel Suárez | 12.7 |
| 28 | 4 | Noah Gragson | 12.5 |
| 29 | 21 | Josh Berry | 10.2 |
| 30 | 23 | Bubba Wallace | 9.4 |
| 31 | 35 | Riley Herbst | 8.9 |
| 32 | 17 | Chris Buescher | 7.0 |
| 33 | 38 | Zane Smith | 5.4 |
| 34 | 6 | Brad Keselowski | 5.3 |
| 35 | 9 | Chase Elliott | 3.7 |
| 36 | 47 | Ricky Stenhouse Jr. | 2.9 |
| 37 | 22 | Joey Logano | 2.7 |
| 38 | 45 | Tyler Reddick | 1.0 |
O’Reilly Auto Parts Series
Clasificación individual (viernes, 5 PM, Este por The CW App).
| Pos. | No. | Piloto | Métrica |
|---|---|---|---|
| 1 | 74 | Dawson Cram | 58.7 |
| 2 | 55 | TBA | 41.3 |
| 3 | 96 | Anthony Alfredo | 41.0 |
| 4 | 0 | Garrett Smithley | 40.4 |
| 5 | 91 | Mason Maggio | 38.0 |
| 6 | 19 | Giovanni Ruggiero(i) | 37.0 |
| 7 | 25 | Nick Sanchez | 35.4 |
| 8 | 26 | Dean Thompson | 35.3 |
| 9 | 92 | Josh Williams | 34.3 |
| 10 | 35 | Joey Gase | 33.0 |
| 11 | 41 | Sam Mayer | 31.3 |
| 12 | 51 | Jeremy Clements | 30.8 |
| 13 | 20 | Brandon Jones | 30.3 |
| 14 | 24 | Harrison Burton | 29.3 |
| 15 | 54 | Taylor Gray | 28.3 |
| 16 | 17 | Corey Day | 27.0 |
| 17 | 27 | Jeb Burton | 25.3 |
| 18 | 5 | Luke Fenhaus | 23.6 |
| 19 | 00 | Sheldon Creed | 23.1 |
| 20 | 18 | William Sawalich | 23.0 |
| 21 | 87 | Austin Green | 22.6 |
| 22 | 42 | Nick Leitz(i) | 20.6 |
| 23 | 30 | Cody Ware(i) | 19.3 |
| 24 | 48 | Patrick Staropoli | 18.3 |
| 25 | 07 | Josh Bilicki | 17.3 |
| 26 | 45 | Lavar Scott | 16.3 |
| 27 | 28 | Kyle Sieg | 15.0 |
| 28 | 99 | Parker Retzlaff | 13.1 |
| 29 | 44 | Brennan Poole | 12.3 |
| 30 | 88 | Rajah Caruth | 9.4 |
| 31 | 2 | Jesse Love | 7.5 |
| 32 | 31 | Blaine Perkins | 7.4 |
| 33 | 02 | Ryan Ellis | 7.2 |
| 34 | 1 | Carson Kvapil | 5.8 |
| 35 | 32 | Ross Chastain(i) | 5.5 |
| 36 | 8 | Sammy Smith | 5.0 |
| 37 | 39 | Ryan Sieg | 4.2 |
| 38 | 7 | Justin Allgaier | 2.0 |
| 39 | 21 | Austin Hill | 1.0 |
Craftsman Truck Series
Clasificación individual (viernes, 3 PM, Este por FS1).
| Pos. | No. | Piloto | Métrica |
|---|---|---|---|
| 1 | 93 | Caleb Costner | 58.7 |
| 2 | 69 | Tyler Tomassi | 41.0 |
| 3 | 90 | Justin Carroll | 40.7 |
| 4 | 25 | Ty Dillon(i) | 36.0 |
| 5 | 2 | Clayton Green | 33.6 |
| 6 | 77 | Carson Hocevar(i) | 33.2 |
| 7 | 98 | Jake Garcia | 32.3 |
| 8 | 9 | Grant Enfinger | 29.6 |
| 9 | 34 | Layne Riggs | 29.5 |
| 10 | 26 | Dawson Sutton | 27.9 |
| 11 | 19 | Daniel Hemric | 26.6 |
| 12 | 1 | Corey Heim | 25.9 |
| 13 | 81 | Kris Wright | 25.6 |
| 14 | 16 | Justin Haley | 22.9 |
| 15 | 76 | Spencer Boyd | 21.9 |
| 16 | 22 | Josh Reaume | 20.9 |
| 17 | 15 | Tanner Gray | 20.9 |
| 18 | 7 | Kyle Busch(i) | 20.7 |
| 19 | 14 | Mini Tyrrell # | 19.9 |
| 20 | 10 | Daniel Dye | 17.6 |
| 21 | 33 | Frankie Muniz | 16.6 |
| 22 | 42 | Tyler Reif | 15.6 |
| 23 | 13 | Cole Butcher # | 14.3 |
| 24 | 44 | Andres Perez | 13.3 |
| 25 | 99 | Ben Rhodes | 12.0 |
| 26 | 5 | Adam Andretti | 10.4 |
| 27 | 52 | Stewart Friesen | 10.3 |
| 28 | 18 | Tyler Ankrum | 9.3 |
| 29 | 11 | Kaden Honeycutt | 7.4 |
| 30 | 12 | Brenden Queen | 7.0 |
| 31 | 45 | Ricky Stenhouse Jr. | 6.6 |
| 32 | 62 | John Hunter Nemechek(i) | 4.7 |
| 33 | 88 | Ty Majeski | 3.7 |
| 34 | 17 | Gio Ruggiero | 2.9 |
| 35 | 91 | Christian Eckes | 2.7 |
| 36 | 38 | Chandler Smith | 1.0 |
* Debe clasificar por tiempo
# Novato
(i) No elegible para los puntos