La siguiente es la lista de autos y pilotos para el EchoPark Automotive Grand Prix de la NASCAR Cup Series 2025 en el Circuito de las Américas de Austin, Texas (domingo, 3:30 PM, Este por FOX, PRN Radio, SiriusXM NASCAR Radio).
Connor Zilisch, el piloto de 18 años de Trackhouse Racing, hará su debut en la máxima serie de la NASCAR al volante del Chevrolet No. 87 de Red Bull como un auto “open” sobre el nuevo trazado del circuito mixto de 2.3 millas.
| Auto No. | Piloto | Organización | |
|---|---|---|---|
| 1 | 1 | Ross Chastain | Trackhouse Racing |
| 2 | 2 | Austin Cindric | Team Penske |
| 3 | 3 | Austin Dillon | Richard Childress Racing |
| 4 | 4 | Noah Gragson | Front Row Motorsports |
| 5 | 5 | Kyle Larson | Hendrick Motorsports |
| 6 | 6 | Brad Keselowski | RFK Racing |
| 7 | 7 | Justin Haley | Spire Motorsports |
| 8 | 8 | Kyle Busch | Richard Childress Racing |
| 9 | 9 | Chase Elliott | Hendrick Motorsports |
| 10 | 10 | Ty Dillon | Kaulig Racing |
| 11 | 11 | Denny Hamlin | Joe Gibbs Racing |
| 12 | 12 | Ryan Blaney | Team Penske |
| 13 | 16 | AJ Allmendinger | Kaulig Racing |
| 14 | 17 | Chris Buescher | RFK Racing |
| 15 | 19 | Chase Briscoe | Joe Gibbs Racing |
| 16 | 20 | Christopher Bell | Joe Gibbs Racing |
| 17 | 21 | Josh Berry | Wood Brothers Racing |
| 18 | 22 | Joey Logano | Team Penske |
| 19 | 23 | Bubba Wallace | 23XI Racing |
| 20 | 24 | William Byron | Hendrick Motorsports |
| 21 | 34 | Todd Gilliland | Front Row Motorsports |
| 22 | 35 | Riley Herbst | 23XI Racing |
| 23 | 38 | Zane Smith | Front Row Motorsports |
| 24 | 41 | Cole Custer | Haas Factory Team |
| 25 | 42 | John Hunter Nemechek | Legacy Motor Club |
| 26 | 43 | Erik Jones | Legacy Motor Club |
| 27 | 45 | Tyler Reddick | 23XI Racing |
| 28 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports |
| 29 | 48 | Alex Bowman | Hendrick Motorsports |
| 30 | 51 | Cody Ware | Rick Ware Racing |
| 31 | 54 | Ty Gibbs | Joe Gibbs Racing |
| 32 | 60 | Ryan Preece | RFK Racing |
| 33 | 71 | Michael McDowell | Spire Motorsports |
| 34 | 77 | Carson Hocevar | Spire Motorsports |
| 35 | 87 | Connor Zilisch (i) | Trackhouse Racing |
| 36 | 88 | Shane van Gisbergen | Trackhouse Racing |
| 37 | 99 | Daniel Suárez | Trackhouse Racing |
(i) No elegible para los puntos del campeonato